What’s on at Gallery Bouldering
Check out our events, the centre calendar and our setting schedule.

Events

It’s been one year since we opened our doors as Oxford’s premier bouldering wall and we’re celebrating on Sunday 4th May. We can’t wait to see you there.

Timetable
We have regular sessions every week as well as events, comps and big screen nights.
These sessions and events are in addition to normal bouldering – everyone is still always welcome!
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am |
LGBTQ+ Social
|
||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am |
OFF PEAK
|
OFF PEAK
|
OFF PEAK
|
OFF PEAK
|
OFF PEAK
|
||
9:00 am |
NICAS 12-17 Years (8:45am-10:00am)
|
NICAS 7-11 Years (8:45am-10:00am)
|
|||||
10:00 am | |||||||
11:00 am |
U18 Supervision Training
|
U18 Supervision Training
|
|||||
12:00 pm |
|
||||||
1:00 pm |
Bouldering Basics
|
||||||
2:00 pm | |||||||
3:00 pm |
Quiet Climb
No music! |
||||||
4:00 pm |
NICAS 7-11 Years (4:00pm-5:15pm)
|
NICAS 12-17 Years (4:00pm – 5:15pm)
|
|||||
5:00 pm |
One Night Only Blocs
|
Fresh Reset
|
Improvers' Course
|
||||
6:00 pm |
Bouldering Basics
|
Casual Social
|
|||||
7:00 pm |
Women's Night
|
LGBTQ+ Social
|
|
||||
8:00 pm |
Quiz Night
|
||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am |
LGBTQ+ Social
|
||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm | |||||||
5:00 pm | |||||||
6:00 pm | |||||||
7:00 pm |
LGBTQ+ Social
|
||||||
8:00 pm | |||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am |
OFF PEAK
|
OFF PEAK
|
OFF PEAK
|
OFF PEAK
|
OFF PEAK
|
||
9:00 am | |||||||
10:00 am | |||||||
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm | |||||||
5:00 pm | |||||||
6:00 pm | |||||||
7:00 pm | |||||||
8:00 pm | |||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm |
NICAS 7-11 Years (4:00pm-5:15pm)
|
||||||
5:00 pm | |||||||
6:00 pm | |||||||
7:00 pm | |||||||
8:00 pm | |||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm | |||||||
5:00 pm | |||||||
6:00 pm | |||||||
7:00 pm |
Women's Night
|
||||||
8:00 pm | |||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am |
U18 Supervision Training
|
U18 Supervision Training
|
|||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm | |||||||
5:00 pm | |||||||
6:00 pm | |||||||
7:00 pm | |||||||
8:00 pm | |||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am | |||||||
12:00 pm |
|
||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm | |||||||
5:00 pm | |||||||
6:00 pm | |||||||
7:00 pm | |||||||
8:00 pm | |||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm |
Quiet Climb
No music! |
||||||
4:00 pm | |||||||
5:00 pm | |||||||
6:00 pm | |||||||
7:00 pm | |||||||
8:00 pm | |||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm | |||||||
5:00 pm |
One Night Only Blocs
|
||||||
6:00 pm | |||||||
7:00 pm | |||||||
8:00 pm | |||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm | |||||||
5:00 pm |
Fresh Reset
|
||||||
6:00 pm | |||||||
7:00 pm | |||||||
8:00 pm | |||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm |
Bouldering Basics
|
||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm | |||||||
5:00 pm | |||||||
6:00 pm |
Bouldering Basics
|
||||||
7:00 pm | |||||||
8:00 pm | |||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm | |||||||
5:00 pm | |||||||
6:00 pm | |||||||
7:00 pm |
|
||||||
8:00 pm | |||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm |
NICAS 12-17 Years (4:00pm – 5:15pm)
|
||||||
5:00 pm | |||||||
6:00 pm | |||||||
7:00 pm | |||||||
8:00 pm | |||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm | |||||||
5:00 pm |
Improvers' Course
|
||||||
6:00 pm | |||||||
7:00 pm | |||||||
8:00 pm | |||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm | |||||||
5:00 pm | |||||||
6:00 pm |
Casual Social
|
||||||
7:00 pm | |||||||
8:00 pm | |||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm | |||||||
5:00 pm | |||||||
6:00 pm | |||||||
7:00 pm | |||||||
8:00 pm |
Quiz Night
|
||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am | |||||||
9:00 am |
NICAS 12-17 Years (8:45am-10:00am)
|
||||||
10:00 am | |||||||
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm | |||||||
5:00 pm | |||||||
6:00 pm | |||||||
7:00 pm | |||||||
8:00 pm | |||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am | |||||||
9:00 am |
NICAS 7-11 Years (8:45am-10:00am)
|
||||||
10:00 am | |||||||
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm | |||||||
5:00 pm | |||||||
6:00 pm | |||||||
7:00 pm | |||||||
8:00 pm | |||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |
Setting Schedule
With every route getting re-set around every four weeks, there’s always enough time to work
on your project before a new set of problems are set.
May | June |
---|---|
4th Comp Set | |
8th Prow Area | |
15th Slab Area | 12th Slab Area |
22nd Bay Area | 19th Prow Area |
29th North Wall | 26th Bay Area |